Compare the decision,
not the brochure.
Five systems, side by side. Toggle between the decision points that matter early, and the verified specifications you’ll need later. Only approved or clearly-labelled sources shown.
Final project suitability is confirmed from your drawings.
Five systems at a glance.
Every Formcraft system is permanent formwork — the form stays in place and becomes part of the structure. The difference is what each system is built to do best. Indicative rates are live per-m² supply prices ex factory.
| FormPro ICF | ReoLok | PVC | FastForm | FormDeck | |
|---|---|---|---|---|---|
| What it is | Insulated concrete forms — structure, insulation and finish substrate in one pour | Permanent formwork that locks to the reinforcing bar — fire-rated walls | Lightweight PVC permanent formwork for fast-track construction | Flat-packed fibre-cement wall forms with PVC connectors | Stay-in-place EPS formwork for insulated suspended slabs |
| Models | EE220 / EE270 / EE320 | RL162 / RL200 | PP200 | TT120 / TT162 / TT200 | FD230 / FD280 / FD330 |
| Best for | Insulated load-bearing walls, 1–2 storey residential | Non-combustible multi-storey, multi-res and commercial walls | Lightweight, water-resistant walls for below-grade construction | Fast-track flat-packed walls — residential and multi-storey, retaining | Insulated elevated floors and decks with embedded furring channels for ceilings |
| Fire FRL | 90/90/90 – 240/240/240 | 180/180/180 – 240/240/240 | 120/120/120 – 240/240/240 | 120/120/120 – 240/240/240 | Project-specific design |
| Non-combustible | Concrete core is non-combustible, but EPS can melt at high temperatures | Yes — fibre cement + steel | No | Yes — fibre cement + PVC connectors | — |
| Acoustic (Rw+Ctr) | 56 – 62 | 50 – 54 | 46 – 57 | 46 – 57 | 52–57 |
| Thermal R-value | 3.5 – 3.6 m²·K/W | 0.25 m²·K/W | 0.25 m²·K/W | 0.25 m²·K/W | Insulated — project-specific |
| Indicative supply rate (per m², ex GST, ex factory) | EE220 $81 · EE270 $83 · EE320 $85 | RL162 $114 · RL200 $121 | PP200 $98 | TT120 $114 · TT162 $121 · TT200 $132 | FD230 $77 · FD280 $95 · FD330 $111 |
Building a house or extension?
Residential construction is the home ground of FormPro ICF — structure, insulation (R3.5–3.6) and finish substrate in a single pour, with fire ratings to 240/240/240. Where lightweight handling matters more than insulation — especially below ground — PVC is the alternative.
Multi-res or commercial walls?
ReoLok is the recommended system: a fully inspectable reinforcement cavity behind non-combustible fibre-cement panels, rated 180/180/180 to 240/240/240 — the choice for multi-storey work where certifiers want to see the steel before the pour.
Retaining or basement walls?
FastForm is built for ground-retaining work — flat-packed fibre-cement forms that go up fast with small crews. For tight excavations where moisture resistance and light handling decide the job, PVC is the pick.
Suspended slab?
FormDeck is the dedicated system — stay-in-place EPS formwork creating ribbed concrete T-beams with less weight and full strength, manufactured in every state.
Not sure? The system selector gives one clear recommendation from five questions, or send your plans and we will confirm suitability and freight rates to your destination.
Six questions.
One clear recommendation.
Recommendations are a starting point. Final system suitability is confirmed from your drawings — send the plans over.
Finished the selector above? These buttons carry your recommended system through to the form.